Take me straight to
Our products
Products open for sale
Whether you're a business or an individual, looking for basic cover, or trying to grow your wealth, our range of products has something to match your ambitions. You'll find key details and documents for our 9 insurance policies here.
Helpful documents
Products closed for sale
Some of our products are no longer on sale.
Important updates
Closure of the Moscow Stock Exchange
Find out more about products that are affected by the closure of the Moscow Stock Exchange and new European regulatory requirements for events in Ukraine.
Impact of investment decisions on sustainability
The principal adverse impacts of investment decisions on sustainability are measured in our Report on the Energy and Climate Law in section 5, in section 6 for CO2 emissions of our investments, in section 7 for biodiversity, and in section 1 for our exclusion policy.
Sustainability-related disclosures
Fund type | % of funds promoting environmental or social characteristics | % of funds whose objective is sustainable investment or a reduction in carbon emissions |
---|---|---|
HSBC Évolution Patrimoine Vie 2[@contract-names] / Capitalisation 2[@contract-names] | 45% | 3% |
HSBC Essentiel 2[@contract-names] | 45% | 4% |
HSBC Stratégie Patrimoine Vie 2[@contract-names] | 48% | 3% |
HSBC Stratégie Retraite[@contract-names] | 46% | 5% |
HSBC Private Assurance 2[@contract-names] / Capitalisation 2[@contract-names] | 60% | 7% |
Fund type | HSBC Évolution Patrimoine Vie 2[@contract-names] / Capitalisation 2[@contract-names] |
---|---|
% of funds promoting environmental or social characteristics | 45% |
% of funds whose objective is sustainable investment or a reduction in carbon emissions | 3% |
Fund type | HSBC Essentiel 2[@contract-names] |
% of funds promoting environmental or social characteristics | 45% |
% of funds whose objective is sustainable investment or a reduction in carbon emissions | 4% |
Fund type | HSBC Stratégie Patrimoine Vie 2[@contract-names] |
% of funds promoting environmental or social characteristics | 48% |
% of funds whose objective is sustainable investment or a reduction in carbon emissions | 3% |
Fund type | HSBC Stratégie Retraite[@contract-names] |
% of funds promoting environmental or social characteristics | 46% |
% of funds whose objective is sustainable investment or a reduction in carbon emissions | 5% |
Fund type | HSBC Private Assurance 2[@contract-names] / Capitalisation 2[@contract-names] |
% of funds promoting environmental or social characteristics | 60% |
% of funds whose objective is sustainable investment or a reduction in carbon emissions | 7% |
This information was stipulated on 1 November 2023 and may vary depending on the development of the funds available on the policy.
The following documents provide information on funds that promotes environmental and social characteristics or aims for sustainable investment. This covers products open for sale by HSBC Assurances Vie (France).
It's likely that the documents in the table on this page are:
- unavailable or incomplete for certain funds
- included as an appendix to the fund's full prospectus
- only available in a version prior to that required by regulation (only for pre-contractual documentation)
- only available in English for certain management companies
We're making every effort to update this documentation as soon as possible.
Code ISIN | FR0000438905 |
---|---|
Fund name | HSBC RIF - SRI Global Equity (A) |
Sustainability information (article 10)[@article-10] | FR0000438905 - SFDR Article 10 - HSBC RIF - SRI Global Equity (A) |
Pre-contract document[@pre-contract-doc] | FR0000438905 - SFDR Article 8 - HSBC RIF - SRI Global Equity (A) |
Annual report (article 11)[@article-11] | FR0000438905 - SFDR Article 11 - HSBC RIF - SRI Global Equity (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU0164872284 |
Fund name | HSBC GIF Global Emerging Markets Equity C (A) |
Sustainability information (article 10)[@article-10] | LU0164872284 - SFDR Article 10 - HSBC GIF Global Emerging Markets Equity C (A) |
Pre-contract document[@pre-contract-doc] | LU0164872284 - SFDR Article 8 - HSBC GIF Global Emerging Markets Equity C (A) |
Annual report (article 11)[@article-11] | LU0164872284 - SFDR Article 11 - HSBC GIF Global Emerging Markets Equity C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | FR0010696534 |
Fund name | HSBC Money part HSBC Money Escale |
Sustainability information (article 10)[@article-10] | FR0010696534 - SFDR Article 10 - HSBC Money part HSBC Money Escale |
Pre-contract document[@pre-contract-doc] | FR0010696534 - SFDR Article 8 - HSBC Money part HSBC Money Escale |
Annual report (article 11)[@article-11] | FR0010696534 - SFDR Article 11 - HSBC Money part HSBC Money Escale |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | FR0000437113 |
Fund name | HSBC RIF - SRI Euroland Equity (A) |
Sustainability information (article 10)[@article-10] | FR0000437113 - SFDR Article 10 - HSBC RIF - SRI Euroland Equity (A) |
Pre-contract document[@pre-contract-doc] | FR0000437113 - SFDR Article 8 - HSBC RIF - SRI Euroland Equity (A) |
Annual report (article 11)[@article-11] | FR0000437113 - SFDR Article 11 - HSBC RIF - SRI Euroland Equity (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU0362709346 |
Fund name | HSBC GIF Euroland Growth C (A) |
Sustainability information (article 10)[@article-10] | LU0362709346 - SFDR Article 10 - HSBC GIF Euroland Growth C (A) |
Pre-contract document[@pre-contract-doc] | LU0362709346 - SFDR Article 8 - HSBC GIF Euroland Growth C (A) |
Annual report (article 11)[@article-11] | LU0362709346 - SFDR Article 11 - HSBC GIF Euroland Growth C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | FR0000982449 |
Fund name | HSBC RIF - Europe Equity Green Transition |
Sustainability information (article 10)[@article-10] | FR0000982449 - SFDR Article 10 - HSBC RIF - Europe Equity Green Transition |
Pre-contract document[@pre-contract-doc] | FR0000982449 - SFDR Article 8 - HSBC RIF - Europe Equity Green Transition |
Annual report (article 11)[@article-11] | FR0000982449 - SFDR Article 11 - HSBC RIF - Europe Equity Green Transition |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU1698195051 |
Fund name | HSBC GIF Global Lower Carbon Equity C (A) |
Sustainability information (article 10)[@article-10] | LU1698195051 - SFDR Article 10 - HSBC GIF Global Lower Carbon Equity C (A) |
Pre-contract document[@pre-contract-doc] | LU1698195051 - SFDR Article 8 - HSBC GIF Global Lower Carbon Equity C (A) |
Annual report (article 11)[@article-11] | LU1698195051 - SFDR Article 11 - HSBC GIF Global Lower Carbon Equity C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU0165289439 |
Fund name | HSBC GIF Asia ex Japan Equity C (A) |
Sustainability information (article 10)[@article-10] | LU0165289439 - SFDR Article 10 - HSBC GIF Asia ex Japan Equity C (A) |
Pre-contract document[@pre-contract-doc] | LU0165289439 - SFDR Article 8 - HSBC GIF Asia ex Japan Equity C (A) |
Annual report (article 11)[@article-11] | LU0165289439 - SFDR Article 11 - HSBC GIF Asia ex Japan Equity C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | FR0013275542 |
Fund name | HSBC Money Trésorerie |
Sustainability information (article 10)[@article-10] | FR0013275542 - SFDR Article 10 - HSBC Money Trésorerie (PDF) |
Pre-contract document[@pre-contract-doc] | FR0013275542 - SFDR Article 8 - HSBC Money Trésorerie (PDF) |
Annual report (article 11)[@article-11] | FR0013275542 - SFDR Article 11 - HSBC Money Trésorerie (PDF) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU0323239441 |
Fund name | HSBC GIF Global Equity Climate Change C (A) |
Sustainability information (article 10)[@article-10] | LU0323239441 - SFDR Article 10 - HSBC GIF Global Equity Climate Change C (A) |
Pre-contract document[@pre-contract-doc] | LU0323239441 - SFDR Article 8 - HSBC GIF Global Equity Climate Change C (A) |
Annual report (article 11)[@article-11] | LU0323239441 - SFDR Article 11 - HSBC GIF Global Equity Climate Change C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | FR0010058628 |
Fund name | HSBC Small Cap France (A) |
Sustainability information (article 10)[@article-10] | FR0010058628 - SFDR Article 10 - HSBC Small Cap France (A) |
Pre-contract document[@pre-contract-doc] | FR0010058628 - SFDR Article 8 - HSBC Small Cap France (A) |
Annual report (article 11)[@article-11] | FR0010058628 - SFDR Article 11 - HSBC Small Cap France (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU0164865239 |
Fund name | HSBC GIF Chinese Equity C (A) |
Sustainability information (article 10)[@article-10] | LU0164865239 - SFDR Article 10 - HSBC GIF Chinese Equity C (A) |
Pre-contract document[@pre-contract-doc] | LU0164865239 - SFDR Article 8 - HSBC GIF Chinese Equity C (A) |
Annual report (article 11)[@article-11] | LU0164865239 - SFDR Article 11 - HSBC GIF Chinese Equity C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | FR0013443165 |
Fund name | HSBC RIF - SRI Dynamic C (A) |
Sustainability information (article 10)[@article-10] | FR0013443165 - SFDR Article 10 - HSBC RIF - SRI Dynamic C (A) |
Pre-contract document[@pre-contract-doc] | FR0013443165 - SFDR Article 8 - HSBC RIF - SRI Dynamic C (A) |
Annual report (article 11)[@article-11] | FR0013443165 - SFDR Article 11 - HSBC RIF - SRI Dynamic C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | FR0010061283 |
Fund name | HSBC RIF - SRI Euro Bond C (A) |
Sustainability information (article 10)[@article-10] | FR0010061283 - SFDR Article 10 - HSBC RIF - SRI Euro Bond C (A) |
Pre-contract document[@pre-contract-doc] | FR0010061283 - SFDR Article 8 - HSBC RIF - SRI Euro Bond C (A) |
Annual report (article 11)[@article-11] | FR0010061283 - SFDR Article 11 - HSBC RIF - SRI Euro Bond C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | FR0013443181 |
Fund name | HSBC RIF - SRI Balanced C (A) |
Sustainability information (article 10)[@article-10] | FR0013443181 - SFDR Article 10 - HSBC RIF - SRI Balanced C (A) |
Pre-contract document[@pre-contract-doc] | FR0013443181 - SFDR Article 8 - HSBC RIF - SRI Balanced C (A) |
Annual report (article 11)[@article-11] | FR0013443181 - SFDR Article 11 - HSBC RIF - SRI Balanced C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | FR0000971319 |
Fund name | HSBC Euro Actions C |
Sustainability information (article 10)[@article-10] | FR0000971319 - SFDR Article 10 - HSBC Euro Actions C |
Pre-contract document[@pre-contract-doc] | FR0000971319 - SFDR Article 8 - HSBC Euro Actions C |
Annual report (article 11)[@article-11] | FR0000971319 - SFDR Article 11 - HSBC Euro Actions C |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU0165128348 |
Fund name | HSBC GIF Euro High Yield Bond C (A) |
Sustainability information (article 10)[@article-10] | LU0165128348 - SFDR Article 10 - HSBC GIF Euro High Yield Bond C (A) |
Pre-contract document[@pre-contract-doc] | LU0165128348 - SFDR Article 8 - HSBC GIF Euro High Yield Bond C (A) |
Annual report (article 11)[@article-11] | LU0165128348 - SFDR Article 11 - HSBC GIF Euro High Yield Bond C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU2350756529 |
Fund name | HSBC GIF Global Equity Sustainable Healthcare C (A) |
Sustainability information (article 10)[@article-10] | LU2350756529 - SFDR Article 10 - HSBC GIF Global Equity Sustainable Healthcare C (A) |
Pre-contract document[@pre-contract-doc] | LU2350756529 - SFDR Article 8 - HSBC GIF Global Equity Sustainable Healthcare C (A) |
Annual report (article 11)[@article-11] | LU2350756529 - SFDR Article 11 - HSBC GIF Global Equity Sustainable Healthcare C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU0165073775 |
Fund name | HSBC GIF Euroland Equity Smaller Companies C (A) |
Sustainability information (article 10)[@article-10] | LU0165073775 - SFDR Article 10 - HSBC GIF Euroland Equity Smaller Companies C (A) |
Pre-contract document[@pre-contract-doc] | LU0165073775 - SFDR Article 8 - HSBC GIF Euroland Equity Smaller Companies C (A) |
Annual report (article 11)[@article-11] | LU0165073775 - SFDR Article 11 - HSBC GIF Euroland Equity Smaller Companies C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU0165074666 |
Fund name | HSBC GIF Euroland Value C (A) |
Sustainability information (article 10)[@article-10] | LU0165074666 - SFDR Article 10 - HSBC GIF Euroland Value C (A) |
Pre-contract document[@pre-contract-doc] | LU0165074666 - SFDR Article 8 - HSBC GIF Euroland Value C (A) |
Annual report (article 11)[@article-11] | LU0165074666 - SFDR Article 11 - HSBC GIF Euroland Value C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU2035461578 |
Fund name | CPR Invest - Global Disruptive Opportunities (A1) |
Sustainability information (article 10)[@article-10] | LU2035461578 - SFDR Article 10 - CPR Invest - Global Disruptive Opportunities (A1) |
Pre-contract document[@pre-contract-doc] | LU2035461578 - SFDR Article 8 - CPR Invest - Global Disruptive Opportunities (A1) |
Annual report (article 11)[@article-11] | |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU0218171717 |
Fund name | JP Morgan Investment Funds -US Select equity C (A) |
Sustainability information (article 10)[@article-10] | LU0218171717 - SFDR Article 10 - JP Morgan Investment Funds -US Select equity C (A) |
Pre-contract document[@pre-contract-doc] | LU0218171717 - SFDR Article 8 - JP Morgan Investment Funds -US Select equity C (A) |
Annual report (article 11)[@article-11] | LU0218171717 - SFDR Article 11 - JP Morgan Investment Funds -US Select equity C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU0197773160 |
Fund name | HSBC GIF Asia Pacific ex Japan Equity High Dividend (A) |
Sustainability information (article 10)[@article-10] | LU0197773160 - SFDR Article 10 - HSBC GIF Asia Pacific ex Japan Equity High Dividend (A) |
Pre-contract document[@pre-contract-doc] | LU0197773160 - SFDR Article 8 - HSBC GIF Asia Pacific ex Japan Equity High Dividend (A) |
Annual report (article 11)[@article-11] | LU0197773160 - SFDR Article 11 - HSBC GIF Asia Pacific ex Japan Equity High Dividend (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | FR0011332733 |
Fund name | HSBC RIF - SRI Euro Bond D (A) |
Sustainability information (article 10)[@article-10] | FR0011332733 - SFDR Article 10 - HSBC RIF - SRI Euro Bond D (A) |
Pre-contract document[@pre-contract-doc] | FR0011332733 - SFDR Article 8 - HSBC RIF - SRI Euro Bond D (A) |
Annual report (article 11)[@article-11] | FR0011332733 - SFDR Article 11 - HSBC RIF - SRI Euro Bond D (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU0165124784 |
Fund name | HSBC GIF Euro Credit Bond C (A) |
Sustainability information (article 10)[@article-10] | LU0165124784 - SFDR Article 10 - HSBC GIF Euro Credit Bond C (A) |
Pre-contract document[@pre-contract-doc] | LU0165124784 - SFDR Article 8 - HSBC GIF Euro Credit Bond C (A) |
Annual report (article 11)[@article-11] | LU0165124784 - SFDR Article 11 - HSBC GIF Euro Credit Bond C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | FR0013443132 |
Fund name | HSBC RIF - SRI Moderate C (A) |
Sustainability information (article 10)[@article-10] | FR0013443132 - SFDR Article 10 - HSBC RIF - SRI Moderate C (A) |
Pre-contract document[@pre-contract-doc] | FR0013443132 - SFDR Article 8 - HSBC RIF - SRI Moderate C (A) |
Annual report (article 11)[@article-11] | FR0013443132 - SFDR Article 11 - HSBC RIF - SRI Moderate C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU1260751463 |
Fund name | HSBC GIF Global Inflation Linked Bond |
Sustainability information (article 10)[@article-10] | LU1260751463 - SFDR Article 10 - HSBC GIF Global Inflation Linked Bond |
Pre-contract document[@pre-contract-doc] | LU1260751463 - SFDR Article 8 - HSBC GIF Global Inflation Linked Bond |
Annual report (article 11)[@article-11] | LU1260751463 - SFDR Article 11 - HSBC GIF Global Inflation Linked Bond |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU1689526272 |
Fund name | HSBC GIF Global Lower Carbon Bond C (A) (couvert) |
Sustainability information (article 10)[@article-10] | LU1689526272 - SFDR Article 10 - HSBC GIF Global Lower Carbon Bond C (A) (couvert) |
Pre-contract document[@pre-contract-doc] | LU1689526272 - SFDR Article 8 - HSBC GIF Global Lower Carbon Bond C (A) (couvert) |
Annual report (article 11)[@article-11] | LU1689526272 - SFDR Article 11 - HSBC GIF Global Lower Carbon Bond C (A) (couvert) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU1709305509 |
Fund name | HSBC GIF Global Sustainable Long Term Dividend C(A) |
Sustainability information (article 10)[@article-10] | LU1709305509 - SFDR Article 10 - HSBC GIF Global Sustainable Long Term Dividend C(A) |
Pre-contract document[@pre-contract-doc] | LU1709305509 - SFDR Article 8 - HSBC GIF Global Sustainable Long Term Dividend C(A) |
Annual report (article 11)[@article-11] | LU1709305509 - SFDR Article 11 - HSBC GIF Global Sustainable Long Term Dividend C(A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | FR0013275567 |
Fund name | HSBC Money Patrimoine D |
Sustainability information (article 10)[@article-10] | FR0013275567 - SFDR Article 10 - HSBC Money Patrimoine D |
Pre-contract document[@pre-contract-doc] | FR0013275567 - SFDR Article 8 - HSBC Money Patrimoine D |
Annual report (article 11)[@article-11] | FR0013275567 - SFDR Article 11 - HSBC Money Patrimoine D |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU0164906959 |
Fund name | HSBC GIF Europe Value C (A) |
Sustainability information (article 10)[@article-10] | LU0164906959 - SFDR Article 10 - HSBC GIF Europe Value C (A) |
Pre-contract document[@pre-contract-doc] | LU0164906959 - SFDR Article 8 - HSBC GIF Europe Value C (A) |
Annual report (article 11)[@article-11] | LU0164906959 - SFDR Article 11 - HSBC GIF Europe Value C (A) |
HSBC Essentiel 2[@contract-names] | |
HSBC Évolution Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Patrimoine Vie 2 / Capitalisation 2[@contract-names] | |
HSBC Stratégie Retraite[@contract-names] | |
HSBC Transmission Patrimoine Vie 2[@contract-names] | |
HSBC Private Assurance 2 / Capitalisation 2[@contract-names] | |
Code ISIN | LU0807188023 |
Fund name | HSBC GIF Global High Income Bond C (A) |
Sustainability information (article 10)[@article-10] | LU0807188023 - SFDR Article 10 - HSBC GIF Global High Income Bond C (A) |
Pre-contract document[@pre-contract-doc] | LU0807188023 - SFDR Article 8 - HSBC GIF Global High Income Bond C (A) |
Annual report (article 11)[@article-11] | LU0807188023 - SFDR Article 11 - HSBC GIF Global High Income Bond C (A) |
HSBC Essentiel 2[@contract-names] | |
