Sustainability information on products closed for sale
Code ISIN | Fund name | Annual report |
---|---|---|
FR0000017329 | Allianz Valeurs Durables RC | Document non disponible |
FR0000170516 | Axa Europe Small Cap | FR0000170516 Article 11 Axa Europe Small Cap (PDF) |
LU0327689542 | AXA WF Framlington Emerging Markets A | LU0327689542 Article 11 AXA WF Framlington Emerging Markets A (PDF) |
LU0266013126 | Axa World Funds - Framlington Longevity Economy | LU0266013126 Article 11 Axa World Fund (PDF) |
LU0093503141 | BGF Euro-Markets Fund E2 EUR | LU0093503141 Article 11 BGF Euro-Markets Fund E2 EUR (PDF) |
LU0252967707 | BGF European Focus Fund E2 EUR | LU0252967707 Article 11 BGF European Focus Fund E2 EUR (PDF) |
LU0090830901 | BGF European Fund E2 EUR | LU0090830901 Article 11 BGF European Fund E2 EUR (PDF) |
LU0171290074 | BGF Sustainable Energy Fund E2 EUR | LU0171290074 Article 11 BGF Sustainable Energy Fund E2 EUR (PDF) |
LU0406802339 | BNP Paribas Funds Climate Impact (Classic) | LU0406802339 Article 11 BNP Paribas Funds Climate Impact (Classic) (PDF) |
FR0010149179 | Carmignac Long-Short European Equities | FR0010149179 Article 11 Carmignac Long-Short European Equities (PDF) |
FR0010135103 | Carmignac Patrimoine (A) | FR0010135103 Article 11 Carmignac Patrimoine (A) (PDF) |
FR0010306142 | Carmignac Patrimoine (E) | FR0010306142 Article 11 Carmignac Patrimoine (E) (PDF) |
LU0592699093 | Carmignac Portfolio Emerging Patrimoine (E) | LU0592699093 Article 11 Carmignac Portfolio Emerging Patrimoine (PDF) |
FR0007076930 | Centifolia | FR0007076930 Article 11 Centifolia (PDF) |
LU1100076550 | Clartan Valeurs C | LU1100076550 Article 11 Clartan Valeurs C (PDF)
|
FR0000295230 | Comgest Renaissance Europe | FR0000295230 Article 11 Comgest Renaissance Europe (PDF) |
FR0010376020 | CPR Euro Gov ISR | FR0010376020 Article 11 CPR Euro Gov ISR (PDF) |
FR0010304089 | CPR Oblig 12 mois | FR0010304089 Article 11 CPR Oblig 12 mois |
LU2661119755 | DNCA Invest - Evolutif C | Document non disponible |
FR0007050190 | DNCA Evolutif | FR0007050190 Article 11 DNCA Evolutif (PDF) |
FR0010033142 | DNCA SRI Euro Quality D (R) | FR0010033142 Article 11 DNC SRI Euro Quality D (PDF) |
LU0332315638 | East Capital Eastern Europe Fund A EUR C | Document non disponible |
FR0000973562 | Ecofi Convictions Monde | Document non disponible |
LU1103212103 | EdR Fund Europe Convertible (R) | LU1103212103 Article 11 EdR Fund Europe Convertible (R) (PDF) |
LU1103303753 | EdR Fund US Value (B) | LU1103303753 Article 11 EdR Fund US Value (B) (PDF) |
FR0010505578 | EdR SICAV Euro Sustainable Equity (A) | Document non disponible |
FR001400NKN4 | EDR SICAV European Improvers (R) | Document non disponible |
FR0012951101 | Etoile Oblig Opportunités | FR0012951101 Article 11 Etoile Oblig Opportunités (PDF) |
FR0010148346 | Etoile Valeurs Moyennes | FR0010148346 Article 11 Etoile Valeurs Moyennes (PDF) |
FR0013301553 | Eurazeo Private Value Europe 3 | Document non disponible |
FR0007051040 | Eurose | FR0007051040 Article 11 Eurose (PDF) |
FR0010402990 | Exane Pléiade Performance (P) | FR0010402990 Article 11 Exane Pléiade Performance (P) (PDF) |
LU0115759606 | Fidelity Funds - America Fund (E) | LU0115759606 Articele 11 Fidelity Funds - America Fund (E) (PDF) |
LU0069450822 | Fidelity Funds - America Fund D (A) | LU0069450822 Article 11 Fidelity Funds - America Fund D (A) (PDF) |
LU0329678410 | Fidelity Funds - Emerging Asia Fund (A) | LU0329678410 Article 11 Fidelity Funds - Emerging Asia Fund (A) (PDF) |
LU0238209786 | Fidelity Funds - European High Yield Fund E | LU0238209786 Aricle 11 Fidelity Funds - European High Yield Fund E (PDF) |
LU0114721177 | Fidelity Funds - Global Health Care Fund E | LU0114721177 Article 11 Fidelity Funds - Global Health Care Fund E (PDF) |
LU0115773425 | Fidelity Funds - Global Technology Fund E | LU0115773425 Article 11 Fidelity Funds - Global Technology Fund E (PDF) |
LU0413543058 | Fidelity Funds - Japan Value Fund A | Document non disponible |
LU0115768185 | Fidelity Funds – Sustainable Asia Equity Fund (E) | LU0115768185 Article 11 Fidelity Funds – Sustainable Asia Equity Fund (E) (PDF) |
LU0261951957 | Fidelity Funds - Sustainable Global Dividend Plus Fund A | LU0261951957 Article 11 Fidelity Funds - Sustainable Global Dividend Plus Fund A (PDF) |
LU0260869739 | Franklin US Opportunities Fund AE | LU0260869739 Article 11 Franklin US Opportunities Fund AE (PDF) |
LU0262418394 | Goldman Sachs Emerging Markets Debt Portfolio (A) (EUR-Hedged) | LU0262418394 Article 11 Goldman Sachs Emerging Markets Debt Portfolio (A) (EUR-Hedged) (PDF) |
LU0622164928 | HSBC GIF Asia ex Japan Equity C (A) EUR | LU0622164928 Article 11 HSBC GIF Asia ex Japan Equity C (A) EUR (PDF) |
LU0622164845 | HSBC GIF Asia Pacific ex Japan Equity Smaller Companies C (A) | LU0622164845 Article 11 HSBC GIF Asia Pacific ex Japan Equity Smaller Companies C (A) (PDF) |
LU0164852419 | HSBC GIF Chinese Equity C (E) | LU0164852419 Article 11 HSBC GIF Chinese Equity C (E) (PDF) |
LU2578823499 | HSBC GIF Corporate Euro Bond Fixed Term 2027 C (A) | |
LU0165092213 | HSBC GIF Euro High Yield Bond C (E) | LU0165092213 Article 11 HSBC GIF Euro High Yield Bond C (E) (PDF) |
LU0164858028 | HSBC GIF Indian Equity C (E) | Document non disponible |
FR0013275559 | HSBC SRI Money Patrimoine C | FR0013275559 - Article 11 - HSBC Money Patrimoine CFR0013275559 - Article 11 - HSBC Money Patrimoine C Ce lien s'ouvrira dans une nouvelle fenêtre |
FR0010250316 | HSBC RIF - SRI Euroland Equity (I) | FR0010250316 Article 11 HSBC RIF SRI Euroland Equity (PDF) |
FR0000982456 | HSBC RIF - Europe Equity Green Transition D (A) | FR0000982456 Article 11 HSBC RIF - Europe Equity Green Transition |
LU0210531983 |
JP Morgan Europe Strategic Value Fund C (A) | LU0210531983 Article 11 JP Morgan Europe Strategic Value Fund C (A) (PDF) |
LU0217576759 | JPMorgan Emerging Markets Equity (A) EUR | LU0217576759 Article 11 JPMorgan Emerging Markets Equity (A) EUR (PDF) |
LU1255011097 | JPMorgan Funds - China A-Shares Opportunities (A) | LU1255011097 Article 11 JPMorgan Funds - China A-Shares Opportunities (A) (PDF) |
LU0217576833 | JPMorgan Funds- Emerging Markets Equity D | LU0217576833 Article 11 JPMorgan Funds- Emerging Markets Equity D (PDF) |
LU0169528261 | JPMorgan Investment Funds - Europe Strategic Dividend Fund D Eur | LU0169528261 Article 11 JPM Inv Fund (PDF) |
LU2659281880 | JPM Middle East Africa and Emerging Europe Opportunities (D) | |
LU0304955437 | L Select - US Select Growth Eur (B) | Document non disponible |
LU0138007074 | L Select - US Select Growth Eur Hedgé (B) | Document non disponible |
FR0010689141 | Lazard Small Caps Euro SRI (R) | |
LU1670724373 | M&G (Lux) Optimal Income Fund (A) | LU1670724373 Article 11 M&G (Lux) Optimal Income Fund (A) (PDF) |
FR0000292278 | Magellan C | FR0000292278 Article 11 Magellan C (PDF) |
LU2052475568 | Mandarine Social Leaders (R) | LU2052475568 Article 11 Mandarine Social Leaders (PDF) |
FR0010657122 | Mandarine Opportunités R | FR0010657122 Article 11 Mandarine Opportunités (PDF) |
FR0010554303 | Mandarine Valeur R | FR0010554303 Article 11 Mandarine Valeur (PDF) |
FR0007078811 | Métropole Sélection (A) | |
LU0583241160 | MFS Meridian Funds U.S. Value Fund AH1 | LU0583241160 Article 11 MFS Meridian Funds U.S. Value Fund AH1 |
LU0335216932 | MSIF Global Brand Fund (AH) | LU0335216932 Article 11 MSIF Global Brand Fund (AH) (PDF) |
LU0118140002 | NextGen Emerging Markets Fund (A) | LU0118140002 Article 11 NextGen Emerging Markets Fund (PDF) |
LU0227384020 | Nordea 1 Stable Return Fund (BP) | LU0227384020 Article 11 Nordea 1 Stable Return Fund (PDF) |
FR0011066802 | Opcimmo P | Document non disponible |
LU0104884860 | Pictet Water P | LU0104884860 Article 11 Pictet Water P |
IE00B11XZ541 | PIMCO GIS Global Real Return E (couvert) | IE00B11XZ541 Article 11 PIMCO GIS Global Real Return E (couvert) (PDF) |
AT0000A1TB59 | Raiffeisen Sustainable Emerging Market Equities (R) | AT0000A1TB59 Article 11 Raiffeisen Sustainable Emerging Market Equities (PDF) |
FR0007009139 | R-co 4Change Convertibles Europe | FR0007009139 Article 11 R-co 4Change Convertibles Europe (PDF) |
FR0010537423 | R-co Conviction Club (F) | FR0010537423 Article 11 R-co Conviction Club (PDF) |
FR0011261197 | R-co Valor (F) | FR0011261197 Article 11 R-co Valor (PDF) |
FR0007045737 | Richelieu Pragma Europe | Document non disponible |
LU0279459456 | Schroder ISF Global Emerging Market Opportunities A | LU0279459456 Article 11 Schroder ISF Global Emerging Market Opportunities A (PDF) |
LU0248178062 | Schroder ISF US Small & Mid-Cap Equity B | LU0248178062 Article 11 Schroder ISF US Small & Mid-Cap Equity B (PDF) |
FR0011082023 | SG Actions Euro Rendement ISR C | Document non disponible |
FR0000423527 | SG Actions Matière Premières C | Document non disponible |
FR0010431015 | SG AMUNDI Actions France ISR (C) | Document non disponible |
FR0050000837 | SG Amundi Oblig Entreprises Euro ISR (C) | Document non disponible |
LU1514168027 | SISF Global Credit Income A (D) | LU1514168027 Article 11 SISF Global Credit Income A (D) (PDF) |
LU0248178732 | SISF US Small & Mid Cap C (A) | LU0248178732 Article 11 SISF US Small & Mid Cap C (A) (PDF) |
FR0010111732 | Sycomore FranceCap R | FR0010111732 Article 11 Sycomore FranceCap R (PDF) |
Code ISIN | FR0000017329 |
---|---|
Fund name | Allianz Valeurs Durables RC |
Annual report | Document non disponible |
Code ISIN | FR0000170516 |
Fund name | Axa Europe Small Cap |
Annual report | FR0000170516 Article 11 Axa Europe Small Cap (PDF) |
Code ISIN | LU0327689542 |
Fund name | AXA WF Framlington Emerging Markets A |
Annual report | LU0327689542 Article 11 AXA WF Framlington Emerging Markets A (PDF) |
Code ISIN | LU0266013126 |
Fund name | Axa World Funds - Framlington Longevity Economy |
Annual report | LU0266013126 Article 11 Axa World Fund (PDF) |
Code ISIN | LU0093503141 |
Fund name | BGF Euro-Markets Fund E2 EUR |
Annual report | LU0093503141 Article 11 BGF Euro-Markets Fund E2 EUR (PDF) |
Code ISIN | LU0252967707 |
Fund name | BGF European Focus Fund E2 EUR |
Annual report | LU0252967707 Article 11 BGF European Focus Fund E2 EUR (PDF) |
Code ISIN | LU0090830901 |
Fund name | BGF European Fund E2 EUR |
Annual report | LU0090830901 Article 11 BGF European Fund E2 EUR (PDF) |
Code ISIN | LU0171290074 |
Fund name | BGF Sustainable Energy Fund E2 EUR |
Annual report | LU0171290074 Article 11 BGF Sustainable Energy Fund E2 EUR (PDF) |
Code ISIN | LU0406802339 |
Fund name | BNP Paribas Funds Climate Impact (Classic) |
Annual report | LU0406802339 Article 11 BNP Paribas Funds Climate Impact (Classic) (PDF) |
Code ISIN | FR0010149179 |
Fund name | Carmignac Long-Short European Equities |
Annual report | FR0010149179 Article 11 Carmignac Long-Short European Equities (PDF) |
Code ISIN | FR0010135103 |
Fund name | Carmignac Patrimoine (A) |
Annual report | FR0010135103 Article 11 Carmignac Patrimoine (A) (PDF) |
Code ISIN | FR0010306142 |
Fund name | Carmignac Patrimoine (E) |
Annual report | FR0010306142 Article 11 Carmignac Patrimoine (E) (PDF) |
Code ISIN | LU0592699093 |
Fund name | Carmignac Portfolio Emerging Patrimoine (E) |
Annual report | LU0592699093 Article 11 Carmignac Portfolio Emerging Patrimoine (PDF) |
Code ISIN | FR0007076930 |
Fund name | Centifolia |
Annual report | FR0007076930 Article 11 Centifolia (PDF) |
Code ISIN | LU1100076550 |
Fund name | Clartan Valeurs C |
Annual report |
LU1100076550 Article 11 Clartan Valeurs C (PDF)
|
Code ISIN | FR0000295230 |
Fund name | Comgest Renaissance Europe |
Annual report | FR0000295230 Article 11 Comgest Renaissance Europe (PDF) |
Code ISIN | FR0010376020 |
Fund name | CPR Euro Gov ISR |
Annual report | FR0010376020 Article 11 CPR Euro Gov ISR (PDF) |
Code ISIN | FR0010304089 |
Fund name | CPR Oblig 12 mois |
Annual report | FR0010304089 Article 11 CPR Oblig 12 mois |
Code ISIN | LU2661119755 |
Fund name | DNCA Invest - Evolutif C |
Annual report | Document non disponible |
Code ISIN | FR0007050190 |
Fund name | DNCA Evolutif |
Annual report | FR0007050190 Article 11 DNCA Evolutif (PDF) |
Code ISIN | FR0010033142 |
Fund name | DNCA SRI Euro Quality D (R) |
Annual report | FR0010033142 Article 11 DNC SRI Euro Quality D (PDF) |
Code ISIN | LU0332315638 |
Fund name | East Capital Eastern Europe Fund A EUR C |
Annual report | Document non disponible |
Code ISIN | FR0000973562 |
Fund name | Ecofi Convictions Monde |
Annual report | Document non disponible |
Code ISIN | LU1103212103 |
Fund name | EdR Fund Europe Convertible (R) |
Annual report | LU1103212103 Article 11 EdR Fund Europe Convertible (R) (PDF) |
Code ISIN | LU1103303753 |
Fund name | EdR Fund US Value (B) |
Annual report | LU1103303753 Article 11 EdR Fund US Value (B) (PDF) |
Code ISIN | FR0010505578 |
Fund name | EdR SICAV Euro Sustainable Equity (A) |
Annual report | Document non disponible |
Code ISIN | FR001400NKN4 |
Fund name | EDR SICAV European Improvers (R) |
Annual report | Document non disponible |
Code ISIN | FR0012951101 |
Fund name | Etoile Oblig Opportunités |
Annual report | FR0012951101 Article 11 Etoile Oblig Opportunités (PDF) |
Code ISIN | FR0010148346 |
Fund name | Etoile Valeurs Moyennes |
Annual report | FR0010148346 Article 11 Etoile Valeurs Moyennes (PDF) |
Code ISIN | FR0013301553 |
Fund name | Eurazeo Private Value Europe 3 |
Annual report | Document non disponible |
Code ISIN | FR0007051040 |
Fund name | Eurose |
Annual report | FR0007051040 Article 11 Eurose (PDF) |
Code ISIN | FR0010402990 |
Fund name | Exane Pléiade Performance (P) |
Annual report | FR0010402990 Article 11 Exane Pléiade Performance (P) (PDF) |
Code ISIN | LU0115759606 |
Fund name | Fidelity Funds - America Fund (E) |
Annual report | LU0115759606 Articele 11 Fidelity Funds - America Fund (E) (PDF) |
Code ISIN | LU0069450822 |
Fund name | Fidelity Funds - America Fund D (A) |
Annual report | LU0069450822 Article 11 Fidelity Funds - America Fund D (A) (PDF) |
Code ISIN | LU0329678410 |
Fund name | Fidelity Funds - Emerging Asia Fund (A) |
Annual report | LU0329678410 Article 11 Fidelity Funds - Emerging Asia Fund (A) (PDF) |
Code ISIN | LU0238209786 |
Fund name | Fidelity Funds - European High Yield Fund E |
Annual report | LU0238209786 Aricle 11 Fidelity Funds - European High Yield Fund E (PDF) |
Code ISIN | LU0114721177 |
Fund name | Fidelity Funds - Global Health Care Fund E |
Annual report | LU0114721177 Article 11 Fidelity Funds - Global Health Care Fund E (PDF) |
Code ISIN | LU0115773425 |
Fund name | Fidelity Funds - Global Technology Fund E |
Annual report | LU0115773425 Article 11 Fidelity Funds - Global Technology Fund E (PDF) |
Code ISIN | LU0413543058 |
Fund name | Fidelity Funds - Japan Value Fund A |
Annual report | Document non disponible |
Code ISIN | LU0115768185 |
Fund name | Fidelity Funds – Sustainable Asia Equity Fund (E) |
Annual report | LU0115768185 Article 11 Fidelity Funds – Sustainable Asia Equity Fund (E) (PDF) |
Code ISIN | LU0261951957 |
Fund name | Fidelity Funds - Sustainable Global Dividend Plus Fund A |
Annual report | LU0261951957 Article 11 Fidelity Funds - Sustainable Global Dividend Plus Fund A (PDF) |
Code ISIN | LU0260869739 |
Fund name | Franklin US Opportunities Fund AE |
Annual report | LU0260869739 Article 11 Franklin US Opportunities Fund AE (PDF) |
Code ISIN | LU0262418394 |
Fund name | Goldman Sachs Emerging Markets Debt Portfolio (A) (EUR-Hedged) |
Annual report | LU0262418394 Article 11 Goldman Sachs Emerging Markets Debt Portfolio (A) (EUR-Hedged) (PDF) |
Code ISIN | LU0622164928 |
Fund name | HSBC GIF Asia ex Japan Equity C (A) EUR |
Annual report | LU0622164928 Article 11 HSBC GIF Asia ex Japan Equity C (A) EUR (PDF) |
Code ISIN | LU0622164845 |
Fund name | HSBC GIF Asia Pacific ex Japan Equity Smaller Companies C (A) |
Annual report | LU0622164845 Article 11 HSBC GIF Asia Pacific ex Japan Equity Smaller Companies C (A) (PDF) |
Code ISIN | LU0164852419 |
Fund name | HSBC GIF Chinese Equity C (E) |
Annual report | LU0164852419 Article 11 HSBC GIF Chinese Equity C (E) (PDF) |
Code ISIN | LU2578823499 |
Fund name | HSBC GIF Corporate Euro Bond Fixed Term 2027 C (A) |
Annual report | |
Code ISIN | LU0165092213 |
Fund name | HSBC GIF Euro High Yield Bond C (E) |
Annual report | LU0165092213 Article 11 HSBC GIF Euro High Yield Bond C (E) (PDF) |
Code ISIN | LU0164858028 |
Fund name | HSBC GIF Indian Equity C (E) |
Annual report | Document non disponible |
Code ISIN | FR0013275559 |
Fund name | HSBC SRI Money Patrimoine C |
Annual report | FR0013275559 - Article 11 - HSBC Money Patrimoine CFR0013275559 - Article 11 - HSBC Money Patrimoine C Ce lien s'ouvrira dans une nouvelle fenêtre |
Code ISIN | FR0010250316 |
Fund name | HSBC RIF - SRI Euroland Equity (I) |
Annual report | FR0010250316 Article 11 HSBC RIF SRI Euroland Equity (PDF) |
Code ISIN | FR0000982456 |
Fund name | HSBC RIF - Europe Equity Green Transition D (A) |
Annual report | FR0000982456 Article 11 HSBC RIF - Europe Equity Green Transition |
Code ISIN |
LU0210531983 |
Fund name | JP Morgan Europe Strategic Value Fund C (A) |
Annual report | LU0210531983 Article 11 JP Morgan Europe Strategic Value Fund C (A) (PDF) |
Code ISIN | LU0217576759 |
Fund name | JPMorgan Emerging Markets Equity (A) EUR |
Annual report | LU0217576759 Article 11 JPMorgan Emerging Markets Equity (A) EUR (PDF) |
Code ISIN | LU1255011097 |
Fund name | JPMorgan Funds - China A-Shares Opportunities (A) |
Annual report | LU1255011097 Article 11 JPMorgan Funds - China A-Shares Opportunities (A) (PDF) |
Code ISIN | LU0217576833 |
Fund name | JPMorgan Funds- Emerging Markets Equity D |
Annual report | LU0217576833 Article 11 JPMorgan Funds- Emerging Markets Equity D (PDF) |
Code ISIN | LU0169528261 |
Fund name | JPMorgan Investment Funds - Europe Strategic Dividend Fund D Eur |
Annual report | LU0169528261 Article 11 JPM Inv Fund (PDF) |
Code ISIN | LU2659281880 |
Fund name | JPM Middle East Africa and Emerging Europe Opportunities (D) |
Annual report | |
Code ISIN | LU0304955437 |
Fund name | L Select - US Select Growth Eur (B) |
Annual report | Document non disponible |
Code ISIN | LU0138007074 |
Fund name | L Select - US Select Growth Eur Hedgé (B) |
Annual report | Document non disponible |
Code ISIN | FR0010689141 |
Fund name | Lazard Small Caps Euro SRI (R) |
Annual report | |
Code ISIN | LU1670724373 |
Fund name | M&G (Lux) Optimal Income Fund (A) |
Annual report | LU1670724373 Article 11 M&G (Lux) Optimal Income Fund (A) (PDF) |
Code ISIN | FR0000292278 |
Fund name | Magellan C |
Annual report | FR0000292278 Article 11 Magellan C (PDF) |
Code ISIN | LU2052475568 |
Fund name | Mandarine Social Leaders (R) |
Annual report | LU2052475568 Article 11 Mandarine Social Leaders (PDF) |
Code ISIN | FR0010657122 |
Fund name | Mandarine Opportunités R |
Annual report | FR0010657122 Article 11 Mandarine Opportunités (PDF) |
Code ISIN | FR0010554303 |
Fund name | Mandarine Valeur R |
Annual report | FR0010554303 Article 11 Mandarine Valeur (PDF) |
Code ISIN | FR0007078811 |
Fund name | Métropole Sélection (A) |
Annual report | |
Code ISIN | LU0583241160 |
Fund name | MFS Meridian Funds U.S. Value Fund AH1 |
Annual report | LU0583241160 Article 11 MFS Meridian Funds U.S. Value Fund AH1 |
Code ISIN | LU0335216932 |
Fund name | MSIF Global Brand Fund (AH) |
Annual report | LU0335216932 Article 11 MSIF Global Brand Fund (AH) (PDF) |
Code ISIN | LU0118140002 |
Fund name | NextGen Emerging Markets Fund (A) |
Annual report | LU0118140002 Article 11 NextGen Emerging Markets Fund (PDF) |
Code ISIN | LU0227384020 |
Fund name | Nordea 1 Stable Return Fund (BP) |
Annual report | LU0227384020 Article 11 Nordea 1 Stable Return Fund (PDF) |
Code ISIN | FR0011066802 |
Fund name | Opcimmo P |
Annual report | Document non disponible |
Code ISIN | LU0104884860 |
Fund name | Pictet Water P |
Annual report | LU0104884860 Article 11 Pictet Water P |
Code ISIN | IE00B11XZ541 |
Fund name | PIMCO GIS Global Real Return E (couvert) |
Annual report | IE00B11XZ541 Article 11 PIMCO GIS Global Real Return E (couvert) (PDF) |
Code ISIN | AT0000A1TB59 |
Fund name | Raiffeisen Sustainable Emerging Market Equities (R) |
Annual report | AT0000A1TB59 Article 11 Raiffeisen Sustainable Emerging Market Equities (PDF) |
Code ISIN | FR0007009139 |
Fund name | R-co 4Change Convertibles Europe |
Annual report | FR0007009139 Article 11 R-co 4Change Convertibles Europe (PDF) |
Code ISIN | FR0010537423 |
Fund name | R-co Conviction Club (F) |
Annual report | FR0010537423 Article 11 R-co Conviction Club (PDF) |
Code ISIN | FR0011261197 |
Fund name | R-co Valor (F) |
Annual report | FR0011261197 Article 11 R-co Valor (PDF) |
Code ISIN | FR0007045737 |
Fund name | Richelieu Pragma Europe |
Annual report | Document non disponible |
Code ISIN | LU0279459456 |
Fund name | Schroder ISF Global Emerging Market Opportunities A |
Annual report | LU0279459456 Article 11 Schroder ISF Global Emerging Market Opportunities A (PDF) |
Code ISIN | LU0248178062 |
Fund name | Schroder ISF US Small & Mid-Cap Equity B |
Annual report | LU0248178062 Article 11 Schroder ISF US Small & Mid-Cap Equity B (PDF) |
Code ISIN | FR0011082023 |
Fund name | SG Actions Euro Rendement ISR C |
Annual report | Document non disponible |
Code ISIN | FR0000423527 |
Fund name | SG Actions Matière Premières C |
Annual report | Document non disponible |
Code ISIN | FR0010431015 |
Fund name | SG AMUNDI Actions France ISR (C) |
Annual report | Document non disponible |
Code ISIN | FR0050000837 |
Fund name | SG Amundi Oblig Entreprises Euro ISR (C) |
Annual report | Document non disponible |
Code ISIN | LU1514168027 |
Fund name | SISF Global Credit Income A (D) |
Annual report | LU1514168027 Article 11 SISF Global Credit Income A (D) (PDF) |
Code ISIN | LU0248178732 |
Fund name | SISF US Small & Mid Cap C (A) |
Annual report | LU0248178732 Article 11 SISF US Small & Mid Cap C (A) (PDF) |
Code ISIN | FR0010111732 |
Fund name | Sycomore FranceCap R |
Annual report | FR0010111732 Article 11 Sycomore FranceCap R (PDF) |